















Property Attributes
- MLS#1661360
- TypeSingle Family
- CountyWARREN
- CityMason
- AreaMason
- NeighborhoodCrooked Tree Preserve
- Zip45040
- StyleTraditional,Transitional
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Ralph Fruechtemeyer with Zicka Realty Co. - 513-677-3435
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Zicka Homes presents - The Glenwood! Open floor plan with 1st floor Master Bedroom. Gourmet Kitchen and Dining area flow into a spacious Familyroom. 3 bedrooms and a loft area upstairs. Finished Lower Level basement boasts recreation room and half bath, also plenty of storage.
Price History | |
---|---|
5/15/2020 | Listed $789,900 |
1/22/2021 | 9% - $720,000 |
3/5/2021 | 3% - $699,900 |
General Features
Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Microwave |
---|---|
Architectural Style | Traditional, Transitional |
Association Y/N | Yes |
Auction | No |
Builder | Zicka Homes |
Carport Spaces | 0.0 |
City | Mason |
Close Price | 0.0 |
Construction Materials | Brick, Stone |
Cooling | Central Air |
County | Warren |
Days on Market | 335 |
Directions | North on Mason Montgomery Rd to Left on Sentinel Oak Dr. |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 950.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, French Doors, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E09 |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Sentinel Oak |
Subdivision Name | Crooked Tree Preserve |
Suburb | Mason |
Total Rooms | 8 |
Unit | 58 |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Part Finished, WW Carpet |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Partial |
Bath2level | 1 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Partial |
Bath4level | Basement |
Bathlvl1type | Full, Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 196 |
Bedroom 3 Area | 168 |
Bedroom2 | 14x14 Level: 2 |
Bedroom2dim | 14 x 14 |
Bedroom2len | 14 |
Bedroom2wid | 14 |
Bedroom3 | 14x12 Level: 2 |
Bedroom3dim | 14 x 12 |
Bedroom3len | 14 |
Bedroom3wid | 12 |
Bedroom4 | 12x14 Level: 2 |
Bedroom4area | 168 |
Bedroom4dim | 12 x 14 |
Bedroom4len | 12 |
Bedroom4wid | 14 |
Bedroomlevel1 | Yes |
Dining Room | 16x14 Level: 1 |
Dining Room Area | 224 |
Dining Room Dimensions | 16 x 14 |
Diningroomlen | 16 |
Diningroomwid | 14 |
Entry | 14x10 Level: 1 |
Entrylen | 14 |
Entrywid | 10 |
Family Room | 19x19 Level: 1 |
Family Room Area | 361 |
Family Room Dimensions | 19 x 19 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace |
Familyroomlen | 19 |
Familyroomwid | 19 |
Fireplace Features | Gas |
Full Baths | 3 |
Half Baths | 2 |
Kitchen | 15x14 Level: 1 |
Kitchen Features | Eat-In, Gourmet, Island, Marble/Granite/Slate |
Kitchenarea | 210 |
Kitchendim | 15 x 14 |
Kitchenlen | 15 |
Kitchenwid | 14 |
Laundryroom | 6x8 Level: 1 |
Laundryroomarea | 48 |
Laundryroomdim | 6 x 8 |
Laundryroomlen | 6 |
Laundryroomwid | 8 |
Living Area | 0.0 |
Master Bedroom | 18x15 Level: 1 |
Masterbathroom | Double Vanity, Shower |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 270 |
Masterbedroomdim | 18 x 15 |
Masterbedroomlen | 18 |
Masterbedroomwid | 15 |
Recreationroom | 17x31 Level: Basement |
Recreationroomarea | 527 |
Recreationroomdim | 17 x 31 |
Recreationroomlen | 17 |
Recreationroomwid | 31 |
Street Suffix | Drive |
Studyfeatures | French Doors, WW Carpet |
Studylibden | 13x12 Level: 1 |
Studylibdenarea | 156 |
Studylibdendim | 13 x 12 |
Studylibdenlen | 13 |
Studylibdenwid | 12 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached, Side |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.36 |
Lot Size Square Feet | 15594.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool