



Property Attributes
- MLS#1678944
- TypeSingle Family
- CountyBUTLER
- CityTrenton
- AreaTrenton
- NeighborhoodTrenton
- Zip45067
- StyleTraditional
- Price$ 293,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
William E. Gabbard Jr. with Keller Williams Realty Assoc Partners, WIR LLC - 513-874-3300
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Wow! Do not miss the opportunity to build new with this awesome four bedroom home! The Bayview floorplan features an open floorplan with large living room, kitchen w/ island & an option for a sunroom/breakfast area. 4 bed 2.5 bath w/Unfinished basement & full bath rough in plumbing. Oversized 2 car garage. Front porch optional. To be built.
Price History | |
---|---|
10/9/2020 | Listed $275,900 |
General Features
Appliances | Dishwasher, Microwave, Oven/Range |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Builder | Todd Homes |
Carport Spaces | 0.0 |
City | Trenton |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Ceiling Fans, Central Air |
County | Butler |
Days on Market | 192 |
Directions | Take 73 to Elk Creek Rd. to Sudbury Dr. to R on Darmouth St. to L on Brampton. |
Exterior Features | Patio |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas Furn EF Rtd 95%+, Program Thermostat |
High School District | Edgewood City SD |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Butler-W18 |
Miscellaneous | Ceiling Fan, CO Detector, Home Warranty, Recessed Lights |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Selkirk |
Suburb | Trenton |
Total Rooms | 8 |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In, Unfinished |
Bath1 | Partial |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 108 |
Bedroom 3 Area | 130 |
Bedroom2 | 12x9 Level: 2 |
Bedroom2dim | 12 x 9 |
Bedroom2len | 12 |
Bedroom2wid | 9 |
Bedroom3 | 10x13 Level: 2 |
Bedroom3dim | 10 x 13 |
Bedroom3len | 10 |
Bedroom3wid | 13 |
Bedroom4 | 10x10 Level: 2 |
Bedroom4area | 100 |
Bedroom4dim | 10 x 10 |
Bedroom4len | 10 |
Bedroom4wid | 10 |
Bedroomlevel1 | No |
Family Room | 15x14 Level: 1 |
Family Room Area | 210 |
Family Room Dimensions | 15 x 14 |
Familyroom1 | Yes |
Familyroomfeat | WW Carpet |
Familyroomlen | 15 |
Familyroomwid | 14 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 16x13 Level: 1 |
Kitchen Features | Counter Bar, Island, Marble/Granite/Slate |
Kitchenarea | 208 |
Kitchendim | 16 x 13 |
Kitchenlen | 16 |
Kitchenwid | 13 |
Laundryroom | 6x12 Level: 1 |
Laundryroomarea | 72 |
Laundryroomdim | 6 x 12 |
Laundryroomlen | 6 |
Laundryroomwid | 12 |
Living Area | 0.0 |
Master Bedroom | 14x13 Level: 2 |
Masterbathroom | Double Vanity, Shower |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 182 |
Masterbedroomdim | 14 x 13 |
Masterbedroomlen | 14 |
Masterbedroomwid | 13 |
Street Suffix | Place |
Studyfeatures | WW Carpet |
Studylibden | 12x12 Level: 1 |
Studylibdenarea | 144 |
Studylibdendim | 12 x 12 |
Studylibdenlen | 12 |
Studylibdenwid | 12 |
Total Bedrooms | 4 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 70 x 135 |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10171.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool