







Property Attributes
- MLS#1682192
- TypeSingle Family
- CountyHAMILTON
- CitySymmes Twp
- AreaSymmes Twp.
- NeighborhoodStonewood
- Zip45242
- StyleTraditional
- Price$ 951,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Timothy J. Mahoney II with Sibcy Cline, Inc. - 513-793-2700
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Stonewood, WP Land Company's newest development! The Kennedy, has 4 bedrooms and 4 full baths. Top of the line included features throughout which includes an Elan smart home system. First First flr Master Suite, flex room/guest bedroom on 1st flr and a 3 car garage. All on over a half acre in Sycamore Schools!
Price History | |
---|---|
11/5/2020 | Listed $951,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Microwave, Refrigerator |
Architectural Style | Traditional |
Association Fee Includes | LandscapingCommunity, ProfessionalMgt |
Association Name | Stonegate Prop Mgt |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Symmes Twp |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 164 |
Directions | Hopewell to Humphrey to left on Stonewood. Loveland Madeira to Humphrey to right on Stonewood. |
Exterior Features | Cul de sac, Patio |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Sycamore Community C |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Crown Molding, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E06 |
Miscellaneous | 220 Volt, Cable, Recessed Lights, Tech Wiring |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Stonewood |
Subdivision Name | Stonewood |
Suburb | Symmes Twp. |
Total Rooms | 12 |
Validated | 1 |
View | Other |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In, Unfinished |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 165 |
Bedroom 3 Area | 154 |
Bedroom2 | 15x11 Level: 2 |
Bedroom2dim | 15 x 11 |
Bedroom2len | 15 |
Bedroom2wid | 11 |
Bedroom3 | 14x11 Level: 2 |
Bedroom3dim | 14 x 11 |
Bedroom3len | 14 |
Bedroom3wid | 11 |
Bedroom4 | 15x11 Level: 1 |
Bedroom4area | 165 |
Bedroom4dim | 15 x 11 |
Bedroom4len | 15 |
Bedroom4wid | 11 |
Bedroomlevel1 | Yes |
Dining Room | 12x15 Level: 1 |
Dining Room Area | 180 |
Dining Room Dimensions | 12 x 15 |
Diningroomfeat | Chandelier, Wood Floor |
Diningroomlen | 12 |
Diningroomwid | 15 |
Entry | 8x15 Level: 1 |
Entryfoyer | Closet, Wood Floor |
Entrylen | 8 |
Entrywid | 15 |
Family Room | 26x17 Level: 2 |
Family Room Area | 442 |
Family Room Dimensions | 26 x 17 |
Familyroom1 | Yes |
Familyroomlen | 26 |
Familyroomwid | 17 |
Fireplace Features | Gas |
Full Baths | 4 |
Greatroom | 23x13 Level: 1 |
Greatroomfeat | Fireplace, Walkout, Wood Floor |
Half Baths | 1 |
Kitchen | 15x10 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Gourmet, Island, Quartz Counters, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 150 |
Kitchendim | 15 x 10 |
Kitchenlen | 15 |
Kitchenwid | 10 |
Laundryroom | 8x8 Level: 1 |
Laundryroomarea | 64 |
Laundryroomdim | 8 x 8 |
Laundryroomlen | 8 |
Laundryroomwid | 8 |
Living Area | 0.0 |
Master Bedroom | 17x13 Level: 1 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 221 |
Masterbedroomdim | 17 x 13 |
Masterbedroomlen | 17 |
Masterbedroomwid | 13 |
Recreationroom | 26x15 Level: 2 |
Recreationroomarea | 390 |
Recreationroomdim | 26 x 15 |
Recreationroomlen | 26 |
Recreationroomwid | 15 |
Street Suffix | Court |
Studyfeatures | WW Carpet |
Studylibden | 18x15 Level: 1 |
Studylibdenarea | 270 |
Studylibdendim | 18 x 15 |
Studylibdenlen | 18 |
Studylibdenwid | 15 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Oversized |
Landdescription | .5 to .9 Acres |
Lot Dimensions | 178X130 |
Lot Size Acres | 0.54 |
Lot Size Square Feet | 23522.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool