


Property Attributes
- MLS#1685077
- TypeSingle Family
- CountyBUTLER
- CityLiberty Twp
- AreaLiberty Twp.
- NeighborhoodArbor Park
- Zip45044
- StyleRanch
- Price$ 399,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Daniel V. Tartabini with New Advantage, LTD - 513-432-6458
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Stunning ranch plan in the beautiful Arbor Park community. 3 bed, 2 full bath open concept home features SS appliances and granite in the kitchen, morning room, vaulted ceilings, LVP flooring, full unfin bsmt w/ 4 x 4 welled window. Front porch and oversized garage! Est move in date April!
Price History | |
---|---|
12/9/2020 | Listed $407,465 |
4/1/2021 | 2% - $399,950 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
Architectural Style | Ranch |
Association Fee Includes | AssociationDues, LandscapingCommunity, ProfessionalMgt, WalkingTrails |
Association Name | Stonegate |
Association Y/N | Yes |
Auction | No |
Builder | M/I Homes |
Carport Spaces | 0.0 |
City | Liberty Twp |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Butler |
Days on Market | 130 |
Directions | Cin Day Rd to W on Milikin to N on Yankee Rd, Arbor Park community 1/8 mile on the right |
Exterior Features | Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 700.0 |
HOA Fee Frequency | Annually |
Heating | Gas |
High School District | Lakota Local SD |
Interior Features | 9Ft + Ceiling, Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Butler-E16 |
Miscellaneous | Home Warranty, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Arbor Park |
Subdivision Name | Arbor Park |
Suburb | Liberty Twp. |
Total Rooms | 7 |
Township | Liberty Township |
Unit | 11 |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In, Concrete Floor, Unfinished |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 110 |
Bedroom 3 Area | 110 |
Bedroom2 | 11x10 Level: 1 |
Bedroom2dim | 11 x 10 |
Bedroom2len | 11 |
Bedroom2wid | 10 |
Bedroom3 | 11x10 Level: 1 |
Bedroom3dim | 11 x 10 |
Bedroom3len | 11 |
Bedroom3wid | 10 |
Bedroomlevel1 | Yes |
Entry | 11x7 Level: 1 |
Entryfoyer | Other |
Entrylen | 11 |
Entrywid | 7 |
Family Room | 14x15 Level: 1 |
Family Room Area | 210 |
Family Room Dimensions | 14 x 15 |
Familyroom1 | Yes |
Familyroomfeat | Other |
Familyroomlen | 14 |
Familyroomwid | 15 |
Full Baths | 2 |
Kitchen | 29x11 Level: 1 |
Kitchen Features | Island, Marble/Granite/Slate, Pantry, Wood Cabinets, Other |
Kitchenarea | 319 |
Kitchendim | 29 x 11 |
Kitchenlen | 29 |
Kitchenwid | 11 |
Laundryroom | 9x6 Level: 1 |
Laundryroomarea | 54 |
Laundryroomdim | 9 x 6 |
Laundryroomlen | 9 |
Laundryroomwid | 6 |
Living Area | 1690.0 |
Master Bedroom | 12x14 Level: 1 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Vaulted Ceiling, Walk-in Closet, WW Carpet |
Masterbedroomarea | 168 |
Masterbedroomdim | 12 x 14 |
Masterbedroomlen | 12 |
Masterbedroomwid | 14 |
Street Suffix | Drive |
Total Bedrooms | 3 |
Window Features | Gas Filled, Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Front, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | Irregular |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11709.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool