



Property Attributes
- MLS#1686918
- TypeSingle Family
- CountyHAMILTON
- CityBlue Ash
- AreaBlue Ash
- NeighborhoodBlue Ash
- Zip45242
- StyleRanch
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Steve Sylvester with Comey & Shepherd - 513-489-2100
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Nestled in the heart of Blue Ash, blocks from Rec Center & active Towne Square are two opportunities for patio-home style living under $500k & avail for Blue Ash's 8-year tax abatement. This is a rare opportunity given the area & floor plan demand - don't miss! Scheffer Custom Homes will build your dream home. LOT AVAIL $99,900. Agent/Owner.
Price History | |
---|---|
1/6/2021 | Listed $499,900 |
General Features
Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Y/N | Yes |
Auction | No |
Builder | Scheffer Custom |
Carport Spaces | 0.0 |
City | Blue Ash |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 102 |
Directions | Kenwood Road to West on Cooper, Left on Conklin |
Exterior Features | Patio, Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air |
High School District | Sycamore Community C |
Interior Features | 9Ft + Ceiling |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-E06 |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Conklin |
Suburb | Blue Ash |
Total Rooms | 5 |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In, Concrete Floor, Unfinished |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 121 |
Bedroom2 | 11x11 Level: 1 |
Bedroom2dim | 11 x 11 |
Bedroom2len | 11 |
Bedroom2wid | 11 |
Bedroomlevel1 | No |
Dining Room | 12x12 Level: 1 |
Dining Room Area | 144 |
Dining Room Dimensions | 12 x 12 |
Diningroomfeat | Chandelier, Walkout, Wood Floor |
Diningroomlen | 12 |
Diningroomwid | 12 |
Entry | 7x11 Level: 1 |
Entryfoyer | Closet, Transom/Sidelit, Wood Floor |
Entrylen | 7 |
Entrywid | 11 |
Familyroom1 | No |
Fireplace Features | Gas |
Full Baths | 2 |
Kitchen | 13x12 Level: 1 |
Kitchen Features | Eat-In, Island, Marble/Granite/Slate, Wood Cabinets, Wood Floor |
Kitchenarea | 156 |
Kitchendim | 13 x 12 |
Kitchenlen | 13 |
Kitchenwid | 12 |
Laundryroom | 7x6 Level: 1 |
Laundryroomarea | 42 |
Laundryroomdim | 7 x 6 |
Laundryroomlen | 7 |
Laundryroomwid | 6 |
Living Area | 0.0 |
Living Room | 20x14 Level: 1 |
Livinggreatrmarea | 280 |
Livinggreatrmdim | 20 x 14 |
Livinggreatrmlen | 20 |
Livinggreatrmwid | 14 |
Livingroomfeat | Fireplace, Wood Floor |
Master Bedroom | 15x13 Level: 1 |
Masterbathroom | Double Vanity, Shower, Tile Floor, Tub |
Masterbedfeat | Bath Adjoins, Walk-in Closet |
Masterbedroomarea | 195 |
Masterbedroomdim | 15 x 13 |
Masterbedroomlen | 15 |
Masterbedroomwid | 13 |
Street Suffix | Avenue |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Front |
Landdescription | Less than .5 Acre |
Lot Dimensions | 59.8 x 130 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool