








Property Attributes
- MLS#1687070
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaNorthside
- NeighborhoodAnderson Sub
- Zip45223
- StyleTraditional
- Year Built2007
- Taxes2691
- Price$ 153,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Edward G Detzel with E.G. Detzel, REALTORS - 513-541-5800
Property Description
Secluded at the end of street in area of newer, upscale homes in popular Northside, this spacious townhouse been extensively updated throughout! Great Room with cathedral ceiling and delightful views. Master bedroom with balcony. New floor covering--wood laminate throughout except for new WWC in two bedrooms. New appliances. Freshly painted, of course. A great home for sophisticated urban living! Better not snooze!
High School |
---|
Cincinnati City High School |
Price History | |
---|---|
1/7/2021 | Listed $153,500 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Garbage Disposal, Oven/Range |
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Directions | Virginia Ave to Washburn St to LEFT on Badgeley St. Last house on the right. |
Exterior Features | Balcony |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Interior Features | Cathedral Ceiling, Multi Panel Doors |
Lease Considered Y/N | No |
Levels | Two |
MLS Area | Hamilton-W05 |
Miscellaneous | 220 Volt, Busline Near, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | No |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Transportn. | Metro |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision | Northside |
Suburb | Northside |
View | City, Woods |
Year Built | 2007 |
Interior Features
Basement | None |
---|---|
Bath 1 | Full |
Bath 1 Level | 2 |
Bath 2 | Full |
Bath 2 Level | 1 |
Bath Lvl 1 Type | Full |
Bathroom Level 1 | Yes |
Bedroom 2 | 12x11 Level: 1 |
Bedroom 3 | 12x11 Level: 1 |
Bedroom Level 1 | Yes |
Full Baths | 2 |
Gas | Natural |
Kitchen Dimensions | 19 x 9 |
Kitchen Features | Eat-In, Laminate Floor |
Laundry Room | 0x0 Level: 1 |
Master Bathroom | Tub w/Shower |
Master Bedroom | 14x10 Level: 2 |
Master Bedroom Features | Bath Adjoins, Vaulted Ceiling, Walkout, Wood Floor |
Total Bedrooms | 3 |
Total Rooms | 5 |
Window Features | Double Pane, Vinyl/Alum Clad |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Foundation Details | Slab |
Garage/Carport | Built in |
Lot Dimensions | 27.9 x 100 IRR |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1786.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool