








Property Attributes
- MLS#1687293
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaOakley
- NeighborhoodRookwood Place
- Zip45209
- StyleContemporary/Modern
- Price$ 619,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Julie K. Back with Sibcy Cline, Inc. - 513-321-9922
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Rookwood Place II 7 Premium Townehomes: Luxury Lifestyle, Craftsmanship & Quality. 15 Year Tax Abatement, Kitchen open to Dining and Living room, 3 Bed / 3.5 Baths, Roof Top Terraces: Interior units have a interior entertainment area. 2 car garage. Walk to Rookwood shopping/entertainment area, Hyde Park & Oakley Sq's. Elevator Optional
Price History | |
---|---|
1/15/2021 | Listed $619,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range, Refrigerator |
Architectural Style | Contemporary/Modern |
Association Fee Includes | MaintenanceExterior, SnowRemoval, AssociationDues, LandscapingCommunity, ProfessionalMgt |
Association Name | Rookwood PL LLC |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 93 |
Directions | 71 to R on Williams Ave, R on Edwards |
Exterior Features | Deck |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 196.85 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Hamilton-E04 |
Miscellaneous | Busline Near, Cable, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Status | Active |
Street Name | Edwards |
Subdivision Name | Rookwood Place |
Suburb | Oakley |
Total Rooms | 6 |
Unit | 6 |
Validated | 1 |
Interior Features
Basement | None |
---|---|
Basementfeat | Other |
Bath1 | Full |
Bath1level | 3 |
Bath2 | Full |
Bath2level | 3 |
Bath3 | Full |
Bath3level | 1 |
Bath4 | Partial |
Bath4level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 144 |
Bedroom 3 Area | 121 |
Bedroom2 | 12x12 Level: 3 |
Bedroom2dim | 12 x 12 |
Bedroom2len | 12 |
Bedroom2wid | 12 |
Bedroom3 | 11x11 Level: 1 |
Bedroom3dim | 11 x 11 |
Bedroom3len | 11 |
Bedroom3wid | 11 |
Bedroomlevel1 | Yes |
Dining Room | 14x9 Level: 2 |
Dining Room Area | 126 |
Dining Room Dimensions | 14 x 9 |
Diningroomfeat | Wood Floor |
Diningroomlen | 14 |
Diningroomwid | 9 |
Entry | 12x7 Level: 1 |
Entryfoyer | Closet, Wood Floor |
Entrylen | 12 |
Entrywid | 7 |
Familyroom1 | Yes |
Fireplace Features | Gas, Insert |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 14x13 Level: 2 |
Kitchen Features | Counter Bar, Eat-In, Quartz Counters, Wood Cabinets, Wood Floor |
Kitchenarea | 182 |
Kitchendim | 14 x 13 |
Kitchenlen | 14 |
Kitchenwid | 13 |
Laundryroom | 5x3 Level: 3 |
Laundryroomarea | 15 |
Laundryroomdim | 5 x 3 |
Laundryroomlen | 5 |
Laundryroomwid | 3 |
Living Area | 0.0 |
Living Room | 19x14 Level: 2 |
Livinggreatrmarea | 266 |
Livinggreatrmdim | 19 x 14 |
Livinggreatrmlen | 19 |
Livinggreatrmwid | 14 |
Livingroomfeat | Wood Floor |
Master Bedroom | 17x12 Level: 3 |
Masterbathroom | Double Vanity, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 204 |
Masterbedroomdim | 17 x 12 |
Masterbedroomlen | 17 |
Masterbedroomwid | 12 |
Street Suffix | Road |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated, Slider, Vinyl |
Exterior Features
Foundation Details | Slab |
---|---|
Garage/Carport | Built in |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool