











Property Attributes
- MLS#1688353
- TypeCommercial
- CountyWARREN
- CityDeerfield Twp.
- AreaDeerfield Twp.
- NeighborhoodDeerfield Twp.
- Zip45040
- StyleOffice
- Price$ 1
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2710
Listing Provided Courtesy Of:
Nicholas D. Barela with Republic Commercial Real Estate LLC - 513-549-0090
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Immediate access to Montgomery Road Adjacent to Columbia Elementary School Amortized improvements for credit tenants 2,710 SF available on the 1st floor Built in 1986 & renovated in 2017 Abundant surface parking area Located in Deerfield Township 2 nd floor renovation in 2021 No local earnings tax Asking $11.95/SF NNN + $4.50 in Operating Expenses
Price History | |
---|---|
1/22/2021 | Listed $1 |
General Features
Accessroads | Public |
---|---|
Auction | No |
City | Deerfield Twp. |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Warren |
Days on Market | 97 |
Directions | Socialville Foster Road to Columbia Road, Columbia Road to Irwin Simpson Road. |
Easements | Of Record |
Exterior Features | Lights |
Flooring | Wood, Carpet |
Gas Y/N | Natural |
Heating | Gas |
Levels | Two |
MLS Area | Warren-E09 |
Netoperatingincome | 0.0 |
New Construction | Yes |
Occupancy | Immediate |
Occupantname | Sensation Research |
Office | 2710 |
Parking Features | Private, Lot, Onsite, Asphalt, Lights |
Price Per Square Foot | 0.0 |
Property SubType | Office |
Property Type | Commercial |
Roof | Shingle |
Sewer | Public Sewer |
Site | Office Park, Multi-Tenant, Commercial Area |
Status | Active |
Street Name | Irwin Simpson |
Suburb | Deerfield Twp. |
Tenant Pays | Taxes, All Utilities, Electricity, Gas, Water, Sewer, Insurance, Interior Maintenance, Exterior Maintenance, Common Area Main, Trash Removal, Other |
Totalbuildings | 1 |
Township | Deerfield Township |
Vacancy | 0.0 |
Validated | 1 |
Water Sewer Expense | 0.0 |
Year Built | 1986 |
Interior Features
Basement | None |
---|---|
Gasandelectric | 0.0 |
Living Area | 2710.0 |
Room Type | Office, Reception Area, Meeting Rooms, Computer Room, Workshop, Kitchen, Exercise Room |
Street Suffix | Road |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | Of record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Road Frontage | County |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool