

























Property Attributes
- MLS#1689051
- TypeCondos
- CountyBUTLER
- CityLiberty Twp
- AreaLiberty Twp.
- NeighborhoodLiberty Grand Villas
- Zip45069
- StyleRanch
- Price$ 368,327
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Catherine M. Mueller with Sibcy Cline, Inc. - 513-677-1830
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Completed and ready for immediate occupancy. Not on 129 last two left. You will be impressed. Loaded with amazing features.
Price History | |
---|---|
2/4/2021 | Listed $368,327 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Insurance, MaintenanceExterior, Sewer, SnowRemoval, Trash, Water, AssociationDues, Clubhouse, ExerciseFacility, LandscapingUnit, LandscapingCommunity, Pool, ProfessionalMgt |
Association Name | Towne Properties |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Liberty Twp |
Close Price | 0.0 |
Construction Materials | Stone, Other |
Cooling | Central Air |
County | Butler |
Days on Market | 73 |
Directions | N. on Cin/Day Rd, L on Hamilton Mason Rd, R on Liberty Grand. |
Exterior Features | Patio |
Features | Dir Ent Garage-Unit, Laundry-In Unit, Pets Allowed, Private Entry |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 257.0 |
HOA Fee Frequency | Monthly |
Heating | Gas |
High School District | Lakota Local SD |
Interior Features | Cathedral Ceiling, Crown Molding, French Doors, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Butler-E16 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, CO Detector, Home Warranty, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Liberty |
Subdivision Name | Liberty Grand Villas |
Suburb | Liberty Twp. |
Total Rooms | 8 |
Township | Liberty Twp. |
Validated | 1 |
Interior Features
Basement | None |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 156 |
Bedroom2 | 13x12 Level: 1 |
Bedroom2dim | 13 x 12 |
Bedroom2len | 13 |
Bedroom2wid | 12 |
Bedroomlevel1 | Yes |
Dining Room | 10x18 Level: 1 |
Dining Room Area | 180 |
Dining Room Dimensions | 10 x 18 |
Diningroomfeat | Chandelier |
Diningroomlen | 10 |
Diningroomwid | 18 |
Entrance | 1/2 Threshold Hght, 32 door opening-90, Lever Door Handles |
Entry | 5x4 Level: 1 |
Entryfoyer | Closet |
Entrylen | 5 |
Entrywid | 4 |
Family Room | 14x12 Level: 1 |
Family Room Area | 168 |
Family Room Dimensions | 14 x 12 |
Familyroom1 | Yes |
Familyroomfeat | Walkout |
Familyroomlen | 14 |
Familyroomwid | 12 |
Fireplace Features | Gas |
Full Baths | 2 |
Greatroom | 14x20 Level: 1 |
Greatroomfeat | Fireplace |
Kitchen | 14x12 Level: 1 |
Kitchen Features | Counter Bar, Gourmet, Marble/Granite/Slate, Pantry, Solid Surface Ctr, Wood Cabinets |
Kitchenarea | 168 |
Kitchendim | 14 x 12 |
Kitchenlen | 14 |
Kitchenwid | 12 |
Laundryroom | 9x7 Level: 1 |
Laundryroomarea | 63 |
Laundryroomdim | 9 x 7 |
Laundryroomlen | 9 |
Laundryroomwid | 7 |
Living Area | 0.0 |
Living Room | 20x14 Level: 1 |
Livinggreatrmarea | 280 |
Livinggreatrmdim | 20 x 14 |
Livinggreatrmlen | 20 |
Livinggreatrmwid | 14 |
Master Bedroom | 15x14 Level: 1 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Marb/Gran/Slate, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Vaulted Ceiling, Walk-in Closet |
Masterbedroomarea | 210 |
Masterbedroomdim | 15 x 14 |
Masterbedroomlen | 15 |
Masterbedroomwid | 14 |
Other | No Step from Garage |
Street Suffix | Circle |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Vinyl |
Exterior Features
Foundation Details | Slab |
---|---|
Garage/Carport | Built in, Garage Attached, Oversized |
Landdescription | Less than .5 Acre |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Outsidefeatures | WheelchrRamp-No Step |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool