


















































Property Attributes
- MLS#1689795
- TypeSingle Family
- CountyWARREN
- CityMason
- AreaMason
- NeighborhoodHeritage Club
- Zip45040
- StyleTransitional
- Year Built2003
- Taxes19516
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6374
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Sandra L. Peters with Comey & Shepherd - 513-777-2333
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
True Transitional Open Floor Plan you want to See! Spectacular Custom home on Amazing Private Heritage Club Golf Course with Views of Lake-Bridge-7th/8th Fairway*1st Floor Master Suite w/Fplc & Private Screen Porch*Guest/In-Law Bedroom 1st Flr*Gourmet White Kitchen*Fin LL w/Putting Green-Media-Wet Bar-Exerc-Bedrm-Fu Ba*5 Patio/Porches*4 Car*6600 SF
Price History | |
---|---|
2/8/2021 | Listed $1,399,000 |
General Features
Appliances | Convection Oven, Dishwasher, Double Oven, Garbage Disposal, Gas Cooktop, Microwave, Refrigerator, Other |
---|---|
Architectural Style | Transitional |
Association Fee Includes | AssociationDues, LandscapingCommunity, PlayArea, ProfessionalMgt |
Association Name | Towne Properties |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Mason |
Close Price | 0.0 |
Construction Materials | Brick, Stone |
Cooling | Central Air |
County | Warren |
Days on Market | 71 |
Directions | I75 to Liberty Way - go East past Butler Warren turns into Mason Rd, LF on Maxwell Dr. |
Exterior Features | Covered Deck/Patio, Cul de sac, Enclosed Porch, Patio, Porch, Sprinklers, Yard Lights |
Garage Spaces | 4.0 |
Gas Y/N | Natural |
HOA Fee | 890.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Crown Molding, French Doors, Multi Panel Doors, Other |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E09 |
Miscellaneous | Cable, Ceiling Fan, Home Warranty, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Maxwell |
Subdivision Name | Heritage Club |
Suburb | Mason |
Total Rooms | 17 |
Validated | 1 |
View | Golf Course, Lake/Pond |
Virtual Tour | http://vimeo.com/comeyrealtors/review/470753818/1f367597f6 http://vimeo.com/470755149 |
Year Built | 2003 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, WW Carpet, Other |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | Lower |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Full, Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 225 |
Bedroom 3 Area | 286 |
Bedroom2 | 15x15 Level: 1 |
Bedroom2dim | 15 x 15 |
Bedroom2len | 15 |
Bedroom2wid | 15 |
Bedroom3 | 22x13 Level: 2 |
Bedroom3dim | 22 x 13 |
Bedroom3len | 22 |
Bedroom3wid | 13 |
Bedroom4 | 15x14 Level: 2 |
Bedroom4area | 210 |
Bedroom4dim | 15 x 14 |
Bedroom4len | 15 |
Bedroom4wid | 14 |
Bedroom5 | 16x13 Level: Lower |
Bedroom5area | 208 |
Bedroom5dim | 16 x 13 |
Bedroom5len | 16 |
Bedroom5wid | 13 |
Bedroomlevel1 | Yes |
Breakfastroom | 11x9 Level: 1 |
Breakfastroomarea | 99 |
Breakfastroomdim | 11 x 9 |
Breakfastroomlen | 11 |
Breakfastroomwid | 9 |
Dining Room | 15x13 Level: 1 |
Dining Room Area | 195 |
Dining Room Dimensions | 15 x 13 |
Diningroomfeat | Chandelier, French Doors, Walkout, Wood Floor |
Diningroomlen | 15 |
Diningroomwid | 13 |
Entry | 14x9 Level: 1 |
Entryfoyer | Closet, Double Doors, Open Foyer, Transom/Sidelit, Wood Floor |
Entrylen | 14 |
Entrywid | 9 |
Family Room | 21x16 Level: 1 |
Family Room Area | 336 |
Family Room Dimensions | 21 x 16 |
Familyroom1 | Yes |
Familyroomfeat | Bookcases, Fireplace, Walkout, Wood Floor, Other |
Familyroomlen | 21 |
Familyroomwid | 16 |
Fireplace Features | Ceramic, Gas |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 20x15 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry, Tile Floor, Wood Cabinets |
Kitchenarea | 300 |
Kitchendim | 20 x 15 |
Kitchenlen | 20 |
Kitchenwid | 15 |
Laundryroom | 13x6 Level: 1 |
Laundryroomarea | 78 |
Laundryroomdim | 13 x 6 |
Laundryroomlen | 13 |
Laundryroomwid | 6 |
Living Area | 6374.0 |
Living Room | 20x16 Level: 1 |
Livinggreatrmarea | 320 |
Livinggreatrmdim | 20 x 16 |
Livinggreatrmlen | 20 |
Livinggreatrmwid | 16 |
Livingroomfeat | Fireplace, Walkout, Wood Floor, Other |
Master Bedroom | 24x18 Level: 1 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Tile Floor, Tub, Jetted Tub |
Masterbedfeat | Bath Adjoins, Fireplace, Walk-in Closet, Walkout, WW Carpet |
Masterbedroomarea | 432 |
Masterbedroomdim | 24 x 18 |
Masterbedroomlen | 24 |
Masterbedroomwid | 18 |
Recreationroom | 60x24 Level: Lower |
Recreationroomarea | 1440 |
Recreationroomdim | 60 x 24 |
Recreationroomlen | 60 |
Recreationroomwid | 24 |
Street Suffix | Drive |
Studyfeatures | Bookcases, French Doors, WW Carpet |
Studylibden | 16x13 Level: 1 |
Studylibdenarea | 208 |
Studylibdendim | 16 x 13 |
Studylibdenlen | 16 |
Studylibdenwid | 13 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Casement, Insulated, Wood |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Garage Attached, Garage Detached |
Landdescription | .5 to .9 Acres |
Lot Dimensions | 0.708 |
Lot Size Acres | 0.71 |
Lot Size Square Feet | 30840.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool