



































Property Attributes
- MLS#1690802
- TypeMulti-Family
- CountyHAMILTON
- CityCincinnati
- AreaCity
- NeighborhoodCity
- Zip45202
- StyleMulti Fam 2-4 units
- Year Built1875
- Taxes5308
- Price$ 630,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
Brandi Mays with NorthPoint Asset Management - 614-410-6767
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Multi-Family Home with a storefront bar located in OTR. This impressive, inventive, building features, old-world charm with original hardwood floors and Rookwood fireplaces. This rare gem has three floors with 2,313 sq. ft. Total rental income is 3,540 plus short time rental at $45 a night. Love where you live. Live where you work. Bar can easily be a retail store, art studio, spa with existing steam room. Possibilities are endless. Thriving community with ongoing events.
Price History | |
---|---|
2/22/2021 | Listed $630,000 |
General Features
Auction | No |
---|---|
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 57 |
Directions | Left onto W Liberty St., Right onto Walnut St., Left onto E 14th St., Left onto Main St. |
Efficiencyunits | 4 |
Fireplaces | 4 |
Garage | None |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
Grossincome | 0.0 |
Heating | Gas |
High School District | Cincinnati City SD |
Insuranceexpense | 0.0 |
Levels | ThreeOrMore |
MLS Area | Hamilton-E01 |
Maintenanceexpense | 0.0 |
Netoperatingincome | 0.0 |
New Construction | Yes |
Occupancy | Tenant Right |
Parking Features | Public |
Price Per Square Foot | 0.0 |
Property Description | Rooming House |
Property SubType | Multi Fam 2-4 units |
Property Type | MultiFamily |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Main |
Suburb | City |
Total Units | 4 |
Unit 1 Rent | 800.0 |
Unit 2 Rent | 800.0 |
Unit 3 Rent | 640.0 |
Unit 4 Rent | 1300.0 |
Validated | 1 |
Year Built | 1875 |
Interior Features
Basement | Full |
---|---|
Fireplace Features | Inoperable, Ceramic |
Living Area | 0.0 |
Street Suffix | Street |
Unit 1 Full Baths | 1 |
Unit 1 Rooms | 3 |
Unit 2 Rooms | 2 |
Unit 3 Rooms | 1 |
Unit 4 Rooms | 5 |
Unit1bedrooms | 1 |
Unit2bedrooms | 1 |
Unit2partbath | 1 |
Unit3bedrooms | 1 |
Unit4bedrooms | 1 |
Unit4fullbath | 1 |
Unit4partbath | 1 |
Window Features | Wood |
Exterior Features
Buildings | 1 |
---|---|
Foundation Details | Stone |
Lot Dimensions | .034 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool