





































Property Attributes
- MLS#1692723
- TypeMulti-Family
- CountyHAMILTON
- CityCincinnati
- AreaNorthside
- NeighborhoodNorthside
- Zip45223
- StyleMulti Fam 2-4 units
- Year Built1895
- Taxes1726
- Price$ 345,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2135
Listing Provided Courtesy Of:
William S. Huff with Re/Max Incompass - 513-847-0102
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Total Renovation in Northside! Brand New Windows, stainless steel appliances, quartz, new kitchen cabinets, new flooring! And as an added bonus tax abatement upwards of 10K! Don't miss out on this hidden gem!
Price History | |
---|---|
3/19/2021 | Listed $350,000 |
4/13/2021 | 2% - $345,000 |
General Features
Auction | No |
---|---|
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 30 |
Directions | Hamilton Ave. To Blue Rock St. To Delaney. Or Colerain Ave. To Hoffner To Delaney |
Garage | Detached, Rear |
Garage Spaces | 1.0 |
Gas Y/N | At Street |
Grossincome | 0.0 |
Heating | Gas, Electric, Forced Air |
High School District | Cincinnati City SD |
Insuranceexpense | 0.0 |
Levels | ThreeOrMore |
MLS Area | Hamilton-W05 |
Maintenanceexpense | 0.0 |
Netoperatingincome | 0.0 |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Onstreet, Driveway |
Price Per Square Foot | 0.0 |
Property Description | Duplex |
Property SubType | Multi Fam 2-4 units |
Property Type | MultiFamily |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Delaney |
Suburb | Northside |
Total Units | 2 |
Unit 1 Rent | 0.0 |
Unit 2 Rent | 0.0 |
Unit 3 Rent | 0.0 |
Unit 4 Rent | 0.0 |
Validated | 1 |
Virtual Tour | https://my.matterport.com/show/?m=ZabioP7YQUF |
Year Built | 1895 |
Interior Features
Basement | Full |
---|---|
Fireplace Features | None |
Living Area | 2135.0 |
Street Suffix | Street |
Unit 1 Full Baths | 1 |
Unit 2 Full Baths | 1 |
Unit1bedrooms | 2 |
Unit2bedrooms | 3 |
Window Features | Vinyl |
Exterior Features
Buildings | 1 |
---|---|
Foundation Details | Poured |
Lot Dimensions | 25X102 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool