


















































Property Attributes
- MLS#1694224
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaMt. Adams
- NeighborhoodEwings
- Zip45202
- StyleTraditional
- Year Built2002
- Taxes18186
- Price$ 949,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2992
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Autumn M. Magee with Comey & Shepherd - 513-367-3650
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Best views & location in Mt Adams! Located next to a park. Incredible views of the city & river from every balcony on each level! 3 BR's + office w/murphy-bed. Could be 4th BR/guest rm. 3.5 baths. Bsmt could be mother-in-law suite w/private entrance, BR, FR, bonus rm, full bath & walkout patio. Updates: paint, hdwd flrs, FP, railings, brick statement wall, dishwasher, Jenn-air stove, Electrolux W/D, new HVAC & HWH! New gar dr/ext drs. New landscaping! Min to restaurants, entertainmt & downtown!
Price History | |
---|---|
3/30/2021 | Listed $949,000 |
General Features
Access | City Street |
---|---|
Appliances | Convection Oven, Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Washer, Other |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 19 |
Directions | Monastery Street to Baum Street, house at the end of the street to the right; next to a park |
Exterior Features | Balcony, Covered Deck/Patio, Patio |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Electric, Forced Air, Gas |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Hamilton-E01 |
Miscellaneous | Ceiling Fan |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Baum |
Subdivision Name | Ewings |
Suburb | Mt. Adams |
Total Rooms | 9 |
Validated | 1 |
View | City, Park, River |
Virtual Tour | https://propertytour.photos/uvt/FJcOR/CINCYMLS/1694224/323-Baum-Street-Cincinnati-OH-45202 |
Year Built | 2002 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Walkout, Other |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bath4 | Full |
Bath4level | Lower |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 132 |
Bedroom 3 Area | 120 |
Bedroom2 | 12x11 Level: 2 |
Bedroom2dim | 12 x 11 |
Bedroom2len | 12 |
Bedroom2wid | 11 |
Bedroom3 | 12x10 Level: Lower |
Bedroom3dim | 12 x 10 |
Bedroom3len | 12 |
Bedroom3wid | 10 |
Bedroomlevel1 | No |
Dining Room | 13x12 Level: 1 |
Dining Room Area | 156 |
Dining Room Dimensions | 13 x 12 |
Diningroomfeat | Wood Floor |
Diningroomlen | 13 |
Diningroomwid | 12 |
Entry | 11x4 Level: 1 |
Entryfoyer | Closet, Wood Floor |
Entrylen | 11 |
Entrywid | 4 |
Family Room | 15x22 Level: Lower |
Family Room Area | 330 |
Family Room Dimensions | 15 x 22 |
Familyroom1 | Yes |
Familyroomfeat | Walkout, Wet Bar, Other |
Familyroomlen | 15 |
Familyroomwid | 22 |
Fireplace Features | Wood |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 14x23 Level: 1 |
Kitchen Features | Marble/Granite/Slate, Wood Floor |
Kitchenarea | 322 |
Kitchendim | 14 x 23 |
Kitchenlen | 14 |
Kitchenwid | 23 |
Laundryroom | 0x0 Level: 2 |
Living Area | 2992.0 |
Living Room | 20x15 Level: 1 |
Livinggreatrmarea | 300 |
Livinggreatrmdim | 20 x 15 |
Livinggreatrmlen | 20 |
Livinggreatrmwid | 15 |
Livingroomfeat | Fireplace, Walkout, Wood Floor |
Master Bedroom | 14x16 Level: 2 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Tile Floor, Jetted Tub |
Masterbedfeat | Bath Adjoins, Walkout, WW Carpet |
Masterbedroomarea | 224 |
Masterbedroomdim | 14 x 16 |
Masterbedroomlen | 14 |
Masterbedroomwid | 16 |
Recreationroom | 11x15 Level: Lower |
Recreationroomarea | 165 |
Recreationroomdim | 11 x 15 |
Recreationroomlen | 11 |
Recreationroomwid | 15 |
Street Suffix | Street |
Studylibden | 15x13 Level: Lower |
Studylibdenarea | 195 |
Studylibdendim | 15 x 13 |
Studylibdenlen | 15 |
Studylibdenwid | 13 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Casement, Insulated, Wood |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Front, Tandem |
Landdescription | Less than .5 Acre |
Lot Dimensions | 25 x 90 (Irregular lot) |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2004.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool