
















Property Attributes
- MLS#1694877
- TypeMulti-Family
- CountyHAMILTON
- CityCincinnati
- AreaHyde Park
- NeighborhoodHyde Park
- Zip45208
- StyleMulti Fam 2-4 units
- Year Built1928
- Taxes6446
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
Listing Provided Courtesy Of:
John A. Walko with ET - 513-444-4010
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Great duplex with strong rental history for sale in East Hyde Park. The house is close to East Hyde Park Playground and Hyde Park G&CC. Convenient to everything Hyde Park has to offer including Hyde Park Plaza and near the Wasson Way Extension as well as restaurants and entertainment. Great investment property with updated electric (Unit 1, 2017, Unit 2, 2020), updated bathrooms and kitchens (2017) and newer roof (2018)
Price History | |
---|---|
3/31/2021 | Listed $365,000 |
General Features
Auction | No |
---|---|
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Vinyl Siding, Block |
Cooling | Window Unit |
County | Hamilton |
Days on Market | 18 |
Directions | Erie Ave - north on Amberson Ave, right on Pembroke. Property on left. |
Garage | Detached, Rear |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
Grossincome | 0.0 |
Heating | Gas, Forced Air |
High School District | Cincinnati City SD |
Insuranceexpense | 0.0 |
Levels | Two |
MLS Area | Hamilton-E04 |
Maintenanceexpense | 0.0 |
Netoperatingincome | 0.0 |
New Construction | Yes |
Occupancy | Tenant Right |
Open Parking Spaces | 2 |
Parking Features | Garage, Driveway |
Price Per Square Foot | 0.0 |
Property Description | Duplex |
Property SubType | Multi Fam 2-4 units |
Property Type | MultiFamily |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Pembroke |
Suburb | Hyde Park |
Total Units | 2 |
Township | East Hyde Park |
Unit 1 Rent | 1095.0 |
Unit 2 Rent | 1145.0 |
Unit 3 Rent | 0.0 |
Unit 4 Rent | 0.0 |
Validated | 1 |
Year Built | 1928 |
Interior Features
Applianceinclude | All appliances remain |
---|---|
Basement | Full |
Fireplace Features | None |
Living Area | 1824.0 |
Street Suffix | Avenue |
Unit 1 Full Baths | 1 |
Unit 1 Rooms | 5 |
Unit 2 Full Baths | 1 |
Unit 2 Rooms | 5 |
Unit1bedrooms | 2 |
Unit2bedrooms | 2 |
Window Features | Double Hung, Vinyl |
Exterior Features
Buildings | 1 |
---|---|
Foundation Details | Block |
Lot Dimensions | 40 x 120 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool