




Property Attributes
- MLS#1694913
- TypeCondos
- CountyHAMILTON
- CityCincinnati
- AreaOakley
- NeighborhoodOakley
- Zip45209
- StyleContemporary/Modern
- Price$ 695,755
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Kelly A. Meyer with Drake & Madison Realty - 513-334-7153
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Love it, Lock it, Leave it..Luxurious four-story town home offered in a Justin Doyle Home built quality construction. Open floor plan, high end finishes and a covered rooftop deck provide for multiple entertaining,relaxed living spaces. Located between HP and Oakley Squares and perfectly located for walk-ability to restaurants and entertainment.
Price History | |
---|---|
4/2/2021 | Listed $695,755 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Oven/Range, Refrigerator, Trash Compactor |
Architectural Style | Contemporary/Modern |
Association Fee Includes | MaintenanceExterior, SnowRemoval, AssociationDues, LandscapingUnit, LandscapingCommunity, ProfessionalMgt |
Association Name | Towne Properties Inc |
Association Y/N | Yes |
Auction | No |
Builder | Watermark Homes |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air, ENERGY STAR |
County | Hamilton |
Days on Market | 16 |
Directions | Paxton to Isabella |
Energygreenfeatures | Yes |
Exterior Features | Balcony, Covered Deck/Patio |
Features | Dir Ent Garage-Unit, Elevator-Within Unit, Laundry-In Unit, Pets Allowed |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 200.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas, Gas Furn EF Rtd 95%+ |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Elevator |
Lease Considered Y/N | Yes |
Levels | QuadLevel |
MLS Area | Hamilton-E04 |
Miscellaneous | 220 Volt, Busline Near, Cable, Ceiling Fan |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | On Street |
Price Per Square Foot | 0.0 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Status | Active |
Street Name | Isabella |
Suburb | Oakley |
Total Rooms | 6 |
Unit | 1 |
Validated | 1 |
View | City |
Interior Features
Basement | None |
---|---|
Bath1 | Full |
Bath1level | 3 |
Bath2 | Full |
Bath2level | 3 |
Bath3 | Partial |
Bath3level | 4 |
Bathlvl1type | Full |
Bathroomlevel1 | No |
Bedroom 2 Area | 150 |
Bedroom 3 Area | 180 |
Bedroom2 | 10x15 Level: 3 |
Bedroom2dim | 10 x 15 |
Bedroom2len | 10 |
Bedroom2wid | 15 |
Bedroom3 | 12x15 Level: 4 |
Bedroom3dim | 12 x 15 |
Bedroom3len | 12 |
Bedroom3wid | 15 |
Bedroomlevel1 | No |
Diningroomfeat | Chandelier, Wood Floor |
Entry | 4x4 Level: 1 |
Entryfoyer | Wood Floor |
Entrylen | 4 |
Entrywid | 4 |
Familyroom1 | No |
Full Baths | 3 |
Greatroom | 21x18 Level: 2 |
Greatroomfeat | Walkout, Wood Floor |
Half Baths | 1 |
Kitchen | 19x16 Level: 2 |
Kitchen Features | Gourmet, Island, Marble/Granite/Slate, Pantry, Wood Cabinets, Wood Floor |
Kitchenarea | 304 |
Kitchendim | 19 x 16 |
Kitchenlen | 19 |
Kitchenwid | 16 |
Laundryroom | 4x3 Level: |
Laundryroomarea | 12 |
Laundryroomdim | 4 x 3 |
Laundryroomlen | 4 |
Laundryroomwid | 3 |
Levelsinbuilding | 4 |
Living Area | 0.0 |
Master Bedroom | 11x15 Level: 3 |
Masterbathroom | Built-In Shower Seat, Marb/Gran/Slate, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 165 |
Masterbedroomdim | 11 x 15 |
Masterbedroomlen | 11 |
Masterbedroomwid | 15 |
Street Suffix | Avenue |
Studyfeatures | Walkout |
Total Bedrooms | 3 |
Window Features | LowE |
Exterior Features
Foundation Details | Slab |
---|---|
Garage/Carport | Built in |
Landdescription | Less than .5 Acre |
Lot Dimensions | 24x35 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool