


Property Attributes
- MLS#813218
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- NeighborhoodSonoma Trails
- Zip45227
- Style2 Story
- Price$ 484,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Marti Shoenfelt with RE/MAX Victory - (937) 458-0385
Property Description
New Construction by Ashford Homes, The Jameson in Sonoma Trails - Low maintenance living! Stunning modern architecture, our two story floorplan boasts over 1900 square feet with 3 bedrooms, 2 1/2 baths, 2 car attached garage, granite countertops, 9' ceilings, gourmet kitchen, tray ceiling in master bedroom, luxury master bath with dual vanities, large walk-in closets, and an amazing rooftop deck! Enjoy high quality features, high efficiency living and low property taxes with LEED Silver certified homes 15 year tax abatement!
Price History | |
---|---|
3/26/2020 | Listed $477,650 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
---|---|
Cooling | Central |
Directions | I75 S to Red Bank Road, exit 9 - toward Red Bank/Fairfax. Merge onto Red Bank Expressway, take 1st right onto Duck Creek Road, Model on the right. |
Garage | 2 Car, Attached |
Heating | Forced Air, Natural Gas |
Hoa Condo Fee | 85.00 |
Hoa Fee Frequency | Monthly |
Levels | 2 Story |
New Construction | Under Construction |
Property Type | Residential |
Sub Type | Single Family |
Utilities | City Water, Natural Gas, Sanitary Sewer |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Inside Features | Gas Water Heater, Walk in Closet |
Kitchen Features | Granite Counters, Island, Pantry |
Number Of Full Baths On Level 2 | 2 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 7 |
Total Rooms | 7 |
Exterior Features
Construction Type | HardiePlank®, Vinyl |
---|---|
Lot Dimensions | 0.369 acres |
Lot Size Source | Assessor's Data |
Outside Features | Deck |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | Second | ||
Bedroom | 12 x 15 | Second | ||
Dining Room | 10 x 15 | First | ||
Great Room | 13 x 19 | First | ||
Kitchen | 13 x 13 | First | ||
Master Bedroom | 18 x 13 | Second | ||
Utility Room | 8 x 6 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool