

Property Attributes
- MLS#825651
- TypePending
- CountyBUTLER
- CityHamilton
- NeighborhoodHickory Woods
- Zip45013
- Style1 Story
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Gregg Russell with Paul Howe Realty, Inc. - (937) 475-1963
Property Description
NEW HOME move in by Feb 2021 Open ranch floor plan, approx 1,450 sq ft, warranties, Quality building Alum Cliff, 3 bed 2 full bath, open foyer,
Price History | |
---|---|
9/14/2020 | Listed $199,900 |
General Features
Appliances | Dishwasher, Garbage Disposal, Home Warranty, Microwave |
---|---|
Cooling | Central |
Directions | West on Millville Rd out of Hamilton, right on Hickory Woods Dr to E Persimmon to subject |
Garage | 2 Car, Attached, Opener |
Heating | Electric |
Hoa Condo Fee | 375.00 |
Hoa Fee Frequency | Annually |
Levels | 1 Story |
New Construction | New |
Property Type | Residential |
Sub Type | Single Family |
Windows | Insulated |
Zoning | Residential |
Interior Features
Basement | Slab |
---|---|
Inside Features | Electric Water Heater, Paddle Fans, Smoke Alarm(s), Walk in Closet |
Kitchen Features | Counter Top, Open to Family Room |
Number Of Full Baths On Level 1 | 2 |
Room Count | 7 |
Total Rooms | 7 |
Exterior Features
Construction Type | Vinyl |
---|---|
Lot Dimensions | irregular |
Lot Size Source | Assessor's Data |
Outside Features | Cable TV, Patio, Porch |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | First | ||
Bedroom | 11 x 10 | First | ||
Breakfast Room | 10 x 8 | First | ||
Great Room | 17 x 17 | First | ||
Kitchen | 10 x 12 | First | ||
Master Bedroom | 14 x 14 | First | ||
Mud Room | 8 x 6 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool