

































Property Attributes
- MLS#827340
- TypePending
- CountyWARREN
- CityClearcreek Twp
- NeighborhoodV-Wncrk-Legwncr 2
- Zip45458
- Style2 Story
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1836
- Lot Size7,784 SqFt
Listing Provided Courtesy Of:
Ben Bolton with Keller Williams Community Part - (937) 530-4904
Property Description
Welcome home to 1657 S Branch Road in Winding Creek and Springboro Schools. Extremely well maintained two story. 3 oversized bedrooms on the 2nd floor along with utility room. Stop lugging laundry up and down stairs! The main level boasts an open concept with living, dining and kitchen flowing into one. Be sure to schedule a private showing today!
Price History | |
---|---|
10/3/2020 | Listed $265,000 |
11/16/2020 | 2% - $260,000 |
General Features
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Cooling | Central |
Directions | SR 48 south, to Crooked Creek, right on Linden Brook, right on S. Branch. |
Garage | 2 Car, Attached |
Heating | Forced Air, Natural Gas |
Hoa Condo Fee | 219.00 |
Hoa Fee Frequency | Quartlerly |
Levels | 2 Story |
Property Type | Residential |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Natural Gas, Sanitary Sewer |
Windows | Double Hung, Double Pane, Insulated |
Zoning | Residential |
Interior Features
Basement | Slab |
---|---|
Inside Features | Gas Water Heater, Paddle Fans, Smoke Alarm(s), Walk in Closet |
Kitchen Features | Counter Top, Island, Laminate Counters, Open to Family Room, Pantry, Remodeled |
Number Of Full Baths On Level 2 | 2 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 7 |
Total Rooms | 7 |
Exterior Features
Construction Type | Brick, Vinyl |
---|---|
Lot Dimensions | 55x141 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 7784 |
Outside Features | Cable TV, Patio |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | Second | ||
Bedroom | 10 x 12 | Second | ||
Entry Room | 5 x 7 | First | ||
Kitchen | 12 x 16 | First | ||
Living Room | 13 x 17 | First | ||
Master Bedroom | 12 x 19 | Second | ||
Utility Room | 8 x 8 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool