
















Property Attributes
- MLS#827770
- TypeRentals
- CountyWARREN
- CitySpringboro
- NeighborhoodTanglewood Creek
- Zip45066
- StyleSingle Family
- Price$ 2,600
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage1991
- Lot Size10,411 SqFt
Listing Provided Courtesy Of:
Wesley Bocock with HER, REALTORS - (937) 433-1776
Property Description
Beautiful traditional style ranch home with a full walkout lower level that sits on cul-de-sac lot and a 1/3 acre pond***Custom built with 10 ft ceilings, large casement windows with overhead transom glass, very bright and open floor plan***Custom kitchen with Cherry cabinets and Granite counters***9 ft lower level with media room, billiard table, custom bar and exercise room. Just too many features to mention. Photo's speak a thousand words! This home is available December 1, 2020 through April 30, 2021 while the owners are off to their winter home.
Price History | |
---|---|
10/9/2020 | Listed $2,850 |
11/12/2020 | 6% - $2,700 |
11/28/2020 | 2% - $2,650 |
12/24/2020 | 2% - $2,600 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Garbage Disposal, Microwave, Range, Refrigerator, Washer, Water Softener |
---|---|
Cooling | Central, Heat Pump |
Directions | East of Lytle Five Points from 741, right on Tanglewood, then right on Camden Park Ct. |
Garage | 3 Car |
Heating | Forced Air, Natural Gas, Other |
Lease Price | 2850.00 |
Levels | 1 Story |
Property Type | Rental |
Sub Type | Single Family |
Utilities | City Water |
Windows | Casement, Wood Frame |
Zoning | Residential |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Fireplace | Gas, One |
Inside Features | Gas Water Heater, High Speed Internet, Paddle Fans, Smoke Alarm(s), Walk in Closet |
Kitchen Features | Granite Counters, Island, Open to Family Room |
Number Of Full Baths On Level 1 | 2 |
Number Of Full Baths On Level Lo | 1 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 12 |
Total Rooms | 12 |
Exterior Features
Construction Type | Brick, Stucco |
---|---|
Lot Size Source | Assessor's Data |
Lot Square Footage | 10411 |
Outside Features | Cable TV, Deck, Patio, Satellite Dish |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 14 | First | ||
Bedroom | 15 x 18 | Basement | ||
Breakfast Room | 10 x 10 | First | ||
Dining Room | 11 x 12 | First | ||
Family Room | 20 x 22 | Basement | ||
Great Room | 20 x 21 | First | ||
Kitchen | 12 x 14 | First | ||
Master Bedroom | 14 x 21 | First | ||
Other | 12 x 17 | Basement | ||
Rec Room | 15 x 15 | Basement | ||
Study/Office | 11 x 14 | First | ||
Utility Room | 8 x 12 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool