


Property Attributes
- MLS#829460
- TypeSingle Family
- CountyWARREN
- CityMason
- NeighborhoodCross Creek Estate 2-A
- Zip45040
- Style1 Story
- Price$ 551,340
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size12,977 SqFt
Listing Provided Courtesy Of:
Donna Franke with Drees/Zaring Realty - (513) 389-5155
Property Description
Price History | |
---|---|
11/3/2020 | Listed $551,340 |
General Features
Cooling | Central |
---|---|
Directions | Off the Mason/Montgomery exit to left on Mason-Montgomery road, left on Fields Ertel, right on Snyder, left into the Cross Creek community. |
Garage | 2 Car |
Heating | Forced Air |
Hoa Condo Fee | 416.00 |
Hoa Fee Frequency | Annually |
Levels | 1 Story |
New Construction | New |
Property Type | Residential |
Sub Type | Single Family |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Number Of Full Baths On Level 1 | 2 |
Number Of Full Baths On Level Lo | 1 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 11 |
Total Rooms | 11 |
Exterior Features
Construction Type | Shingle, Stone, Tile, Wood |
---|---|
Lot Dimensions | of record |
Lot Size Source | Assessor's Data |
Lot Square Footage | 12977 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | First | ||
Bedroom | 13 x 11 | First | ||
Bedroom | 14 x 18 | First | ||
Breakfast Room | 12 x 11 | First | ||
Dining Room | 11 x 15 | First | ||
Entry Room | 6 x 12 | First | ||
Family Room | 16 x 23 | First | ||
Kitchen | 11 x 17 | First | ||
Rec Room | 19 x 30 | Basement | ||
Study/Office | 13 x 30 | First | ||
Utility Room | 8 x 9 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool