






























Property Attributes
- MLS#831293
- TypePending
- CountyCLERMONT
- CityCincinnati
- Zip45245
- Style1 Story
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Kristen Hess-Winters with InFocus Real Estate Group LLC - (513) 752-2767
Property Description
A MUST SEE! Updates throughout with large family room and 4 season room overlooking a large wooded lot. 3 Beds and 2 Full baths. Home Warranty included.
Price History | |
---|---|
12/10/2020 | Listed $195,000 |
General Features
Cooling | Central |
---|---|
Directions | East on 32, Right on Glen Este Withamsville Road, home on the right before Aicholtz and directly across the street from police station. |
Garage | Attached |
Heating | Electric |
Levels | 1 Story |
Property Type | Residential |
Sub Type | Single Family |
Utilities | City Water |
Windows | Double Hung, Insulated |
Zoning | Residential |
Interior Features
Basement | Slab |
---|---|
Fireplace | Insert |
Inside Features | Cathedral Ceiling, Electric Water Heater, Smoke Alarm(s), Walk in Closet |
Kitchen Features | Galley Kitchen, Laminate Counters, Pantry |
Number Of Full Baths On Level 1 | 2 |
Room Count | 6 |
Total Rooms | 6 |
Exterior Features
Construction Type | Brick |
---|---|
Lot Dimensions | of record |
Lot Size Source | Assessor's Data |
Outside Features | Cable TV, Fence, Patio, Storage Shed |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 14 | First | ||
Bedroom | 15 x 12 | First | ||
Family Room | 27 x 16 | First | ||
Kitchen | 19 x 12 | First | ||
Living Room | 20 x 11 | First | ||
Master Bedroom | 16 x 14 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool