








Property Attributes
- MLS#831469
- TypePending
- CountyBUTLER
- CityMiddletown
- Zip45044
- Style2 Story
- Price$ 119,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size4,251 SqFt
Listing Provided Courtesy Of:
Karen Mogul with Sibcy Cline Inc. - (513) 360-0110
Property Description
Three bedroom, two bath Colonial with an extra lot that leads to a 3 bay garage with additional upstairs storage. Large semi wrap-around porch. Fireplace in living room, high ceilings, & bench seating in a bay window.
Price History | |
---|---|
12/14/2020 | Listed $119,900 |
General Features
Appliances | Dishwasher, Dryer, Home Warranty, Range |
---|---|
Cooling | None |
Directions | Alameda to Stanley (L) to Superior (R) |
Garage | 3 Car, Detached |
Heating | Forced Air, Natural Gas |
Levels | 2 Story |
Property Type | Residential |
Sub Type | Single Family |
Utilities | City Water, Sanitary Sewer |
Windows | Wood Frame |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Fireplace | Woodburning |
Number Of Full Baths On Level 1 | 1 |
Number Of Full Baths On Level 2 | 1 |
Room Count | 8 |
Total Rooms | 8 |
Exterior Features
Construction Type | Brick, Wood |
---|---|
Lot Dimensions | 50x170 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 4251 |
Outside Features | Fence, Porch |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9 x 12 | Second | ||
Bedroom | 12 x 13 | Second | ||
Dining Room | 12 x 13 | First | ||
Entry Room | 8 x 9 | First | ||
Family Room | 12 x 17 | First | ||
Kitchen | 17 x 5 | First | ||
Living Room | 14 x 10 | First | ||
Master Bedroom | 12 x 13 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool