















Property Attributes
- MLS#832060
- TypePending
- CountyBUTLER
- CityMiddletown
- NeighborhoodMiddletown
- Zip45042
- Style1 Story
- Price$ 114,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage900
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Gregg Russell with Paul Howe Realty, Inc. - (937) 475-1963
Property Description
. MOVE IN NOW recent re hab
Price History | |
---|---|
1/4/2021 | Listed $114,900 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Cooling | Central |
Directions | Willberham to Oberon to subject |
Garage | 1 Car, Detached |
Heating | Natural Gas |
Levels | 1 Story |
Property Type | Residential |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Natural Gas, Sanitary Sewer |
Windows | Insulated |
Zoning | Residential |
Interior Features
Basement | Full, Walkout |
---|---|
Inside Features | Gas Water Heater, Paddle Fans |
Kitchen Features | Pantry, Remodeled |
Number Of Full Baths On Level 1 | 1 |
Number Of Half Baths On Level Lo | 1 |
Room Count | 5 |
Total Rooms | 5 |
Exterior Features
Construction Type | Aluminum, Vinyl |
---|---|
Lot Dimensions | 45 x 250 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 12600 |
Outside Features | Fence, Partial Fence, Patio, Porch, Storage Shed |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | First | ||
Dining Room | 12 x 13 | First | ||
Family Room | 14 x 13 | First | ||
Kitchen | 10 x 13 | First | ||
Master Bedroom | 12 x 10 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool